Rider Profile
               
             | 
            
               
                  Jeremy Grimm: Commuter                 
                
  | 
          ||||||||||||||||||||||||||||||||||||||||||||
2004 Race Results
| Date | Event | Place | Category | 
| Sun 8/22 | Field | Cat 1 | |
| Tue 8/17 | 1st | Cat 1-2-3 | |
| Mon 8/9 | DNF | Cat 1-2-3 | |
| Sun 8/8 | 5th | Cat 1-2-3 | |
| Sat 8/7 | Crash | Cat 1-2-3 | |
| Fri 8/6 | 3rd | Cat 1-2-3 | |
| Sun 7/25 | 1st | Cat 1-2-3 | |
| Fri 7/23 | 5th | Cat 1-2-3 | |
| Sat 7/17 | Crash | Pro 1-2 | |
| Sun 7/11 | 5th | Pro 1-2 | |
| Sun 6/20 | 7th | Cat 1-2-3 | |
| Sun 5/30 | 2nd | Cat 1-2-3 | |
| Sun 5/23 | 9th | Cat 1-2-3 | |
| Sun 5/9 | 1st | Cat 1-2-3 | |
| Sun 4/25 | 1st | Cat 1-2-3 | |
| Sun 4/18 | Field | Cat 1-2-3 | |
| Sat 4/17 | 9th | Cat 1-2-3 | |
| Sat 4/17 | 8th | Cat 1-2-3 | |
| Sat 4/10 | Field | Cat 1-2-3 | |
| Sun 3/28 | 3rd | Cat 1-2-3 | |
| Sat 3/27 | 5th | Cat 1-2-3 | |
| Sat 3/20 | 2nd | Cat 1-2-3 | |
| Sat 3/13 | 1st | Cat 1-2-3 | |
| Sun 3/7 | 8th | Cat 1-2-3 | |
| Sun 2/29 | 6th | Cat 1-2-3 | |
| Sat 2/21 | DNF | Cat 1-2-3 | 
Ride Log
| Week of October 28, 2013 | 1 Ride • 7 Miles • 0.5 hours | |||||
| Sat 11/2 | ![]()  | 
              7 miles | 30 min | 
                 
               | 
                 ||
| Week of October 14, 2013 | 1 Ride • 8 Miles • 0.5 hours | |||||
| Sat 10/19 | ![]()  | 
              8 miles | 30 min | 
                 
               | 
                 ||
| Week of October 7, 2013 | 1 Ride • 6 Miles • 0.3 hours | |||||
| Sat 10/12 | ![]()  | 
              6 miles | 20 min | 
                 
               | 
                 ||
| Week of September 30, 2013 | 3 Rides • 89 Miles • 4.8 hours | |||||
| Wed 10/2 | ![]()  | 
              10 miles | 35 min | 
                 
               | 
                 ||
| Tue 10/1 | ![]()  | 
              26 miles | 90 min | 
                 
               | 
                 ||
| Mon 9/30 | ![]()  | 
              53 miles | 2.7 hr | 
                 
               | 
                 ||
| Week of September 23, 2013 | 5 Rides • 147 Miles • 8.2 hours | |||||
| Sun 9/29 | ![]()  | 
              39 miles | 1.9 hr | 
                 
               | 
                 ||
| Fri 9/27 | ![]()  | 
              26 miles | 90 min | 
                 
               | 
                 ||
MORE RIDES
                    
              
        
            
              
